| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| OneWest Bank, FSB Savings Account | 0.75% to 0.65% Date: Sep 6, 2010 |
| Community Bank Los Angeles and Orange County 2 Year CD Account | 1.31% to 1.11% Date: Sep 2, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
| Priority One Credit Union 2 Year CD Account | 0.81% to 0.79% Date: Aug 26, 2010 |
| Priority One Credit Union 12 Month CD Account | 0.53% to 0.54% Date: Aug 26, 2010 |
Our Featured Lancaster Bank Rate
Lancaster Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Lancaster. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Lancaster Banks List by Zip Code - 93536
Finding a list of banks or credit unions to partner with in Lancaster can be a difficult task, but Lancaster Banking Rates has made it easy for you. View a comprehensive list of Lancaster banks sorted by zip code 93536 for your convenience.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | Aftra-Sag Credit UnionP.O. Box 11419 | Airco Credit Union6265 San Ferndo Road |
American Plus Bank, N.A.630 West Duarte Road | Antelope Valley Credit Union43816 15Th Street West | Bakery Employees Credit Union3413 W. Beverly Blvd. |
Beverly Hills City Employees Credit Union9298 W. Third Street | Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard | Burbank City Credit Union1800 W. Magnolia Blvd. |
C B S Employees Credit Union12001 Ventura Place #204 | Cal National Bank221 South Figueroa Street, Suite 100 | Cal State L.A. Credit Union2445 Mariondale Ave |
California General Bank, N.A.2700 East Foothill Boulevard | California Oaks State Bank50 West Hillcrest Drive | Caltech Employees Credit UnionP.O. Box 11001 |
Camino Credit UnionP.O. Box 849 | CapitalSource Bank633 West Fifth Street | Cathay Bank777 North Broadway Street |
Cedars-Sinai Credit Union8723 Alden Drive Ssb 147 | Certified Credit Union5601 E. Washington Bvld. | Community Bank Los Angeles and Orange County790 East Colorado Boulevard |
Credit Union Of Southern CaliforniaP.O. Box 200 | Culver City Employees Credit Union9770 Culver Blvd | E-Central Credit Union990 S. Fair Oaks Avenue |
Best Lancaster Banking Rates
Check Rates in These Cities Near Lancaster: | Serving the Following Lancaster Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93534 93535 93536 93539 93551 93584 93586 |
Other Lancaster Specials: Lancaster Insurance Rates


