| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 26, 2010 | View Rate Details | Broadway Federal Bank, F. S. B. | CD Account |
1.64% As of February 15, 2010 | View Rate Details | American Plus Bank, N.A. | CD Account |
1.60% As of October 22, 2009 | View Rate Details | Matadors Community Credit Union | CD Account |
1.56% As of February 8, 2010 | View Rate Details | Glendale Area Schools Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Mizuho Corporate Bank of California | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mojave Desert Bank - 6 Month CD Account | 0.61% to 0.51% | Mar 5, 2010 | |
| Priority One Credit Union - 6 Month CD Account | 1.16% to 1.15% | Mar 5, 2010 | |
| Musicians' Interguild Credit Union - 6 Month CD Account | 0.55% to 0.65% | Mar 5, 2010 | |
| Jacom Credit Union - 6 Month CD Account | 1.11% to 1.11% | Mar 4, 2010 | |
| Lockheed Credit Union - 6 Month CD Account | 0.90% to 0.90% | Mar 4, 2010 | |

