| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.77% As of July 23, 2010 | View Rate Details | E-Central Credit Union | CD Account |
1.76% As of July 26, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | OneWest Bank, FSB | CD Account |
1.73% As of July 23, 2010 | View Rate Details | SCE Credit Union | CD Account |
1.70% As of July 23, 2010 | View Rate Details | Universal City Studios Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 2 Year CD Account | 1.36% to 1.33% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 1.01% to 0.88% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 6 Month CD Account | 0.65% to 0.60% | Jul 29, 2010 | |
| Foothill Credit Union - 2 Year CD Account | 1.85% to 1.60% | Jul 28, 2010 | |
| Foothill Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 28, 2010 | |

