A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lancaster Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Lancaster CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Community Bank Los Angeles and Orange County 2 Year CD Account | 1.31% to 1.11% Date: Sep 2, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
| Priority One Credit Union 2 Year CD Account | 0.81% to 0.79% Date: Aug 26, 2010 |
| Priority One Credit Union 12 Month CD Account | 0.53% to 0.54% Date: Aug 26, 2010 |
| Priority One Credit Union 6 Month CD Account | 0.44% to 0.45% Date: Aug 26, 2010 |
Check Rates in These Cities Near Lancaster: | Serving the Following Lancaster Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93534 93535 93536 93539 93551 93584 93586 |
Other Lancaster Specials: Lancaster Insurance Rates
