A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lancaster Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Lancaster CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Jul 23, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| OneWest Bank, FSB 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Jul 23, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Jul 23, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
| Foothill Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Jul 28, 2010 |
| Foothill Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 28, 2010 |
Check Rates in These Cities Near Lancaster: | Serving the Following Lancaster Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93534 93535 93536 93539 93551 93584 93586 |
Other Lancaster Specials: Lancaster Insurance Rates
